Remotejobify report · November 2026
1 in 20 US remote jobs isn’t open to every state
On 12 November 2026, 1,493 of the 29,463 remote jobs open to the US on Remotejobify (5.1%) limited which states can apply. How we check.
A remote job open to the US isn’t always open to all of it. Some listings leave out states, often because the company isn’t set up to employ people there, and some hire in only a few. Today we read 29,463 remote jobs open to the US, straight from companies’ own job boards, and found 1,493 that limit which states can apply.
What we found
- 1 in 20 remote jobs open to the US limits which states can apply. That’s 1,493 of the 29,463 we read today.
- 359 name the states they leave out. The states named most often: Hawaii (207), New York (132) and Alaska (128).
- 1,134 name the only states that can apply, 628 of them a single state.
- Where you live changes the count. From Hawaii, 1,324 of these jobs are out of reach; from Florida, 836.
State by state
How many of today’s remote jobs open to the US someone living in each state can’t apply to, and how many name the state as left out.
| State | Can’t apply from there | Named as left out |
|---|---|---|
| Hawaii | 1,324 (4.5%) | 207 |
| Alaska | 1,228 (4.2%) | 128 |
| Rhode Island | 1,205 (4.1%) | 84 |
| North Dakota | 1,199 (4.1%) | 79 |
| Wyoming | 1,188 (4%) | 64 |
| Montana | 1,155 (3.9%) | 51 |
| New Mexico | 1,137 (3.9%) | 18 |
| Louisiana | 1,133 (3.8%) | 49 |
| Delaware | 1,123 (3.8%) | 46 |
| West Virginia | 1,122 (3.8%) | 34 |
| Vermont | 1,120 (3.8%) | 12 |
| Connecticut | 1,119 (3.8%) | 72 |
| Mississippi | 1,111 (3.8%) | 28 |
| Oklahoma | 1,107 (3.8%) | 37 |
| Maine | 1,104 (3.7%) | 12 |
| Washington | 1,100 (3.7%) | 82 |
| Alabama | 1,087 (3.7%) | 12 |
| Idaho | 1,087 (3.7%) | 9 |
| South Dakota | 1,086 (3.7%) | 16 |
| Washington, D.C. | 1,084 (3.7%) | 84 |
| New Hampshire | 1,070 (3.6%) | 8 |
| Nebraska | 1,069 (3.6%) | 1 |
| Arkansas | 1,066 (3.6%) | 10 |
| Minnesota | 1,066 (3.6%) | 1 |
| Kentucky | 1,064 (3.6%) | 0 |
| Kansas | 1,059 (3.6%) | 6 |
| Maryland | 1,055 (3.6%) | 61 |
| Indiana | 1,054 (3.6%) | 0 |
| South Carolina | 1,053 (3.6%) | 6 |
| Iowa | 1,046 (3.6%) | 12 |
| Ohio | 1,034 (3.5%) | 31 |
| New Jersey | 1,032 (3.5%) | 66 |
| Pennsylvania | 1,032 (3.5%) | 50 |
| Wisconsin | 1,029 (3.5%) | 15 |
| Missouri | 1,022 (3.5%) | 0 |
| Oregon | 1,014 (3.4%) | 53 |
| Massachusetts | 1,010 (3.4%) | 67 |
| Utah | 1,007 (3.4%) | 0 |
| Tennessee | 1,006 (3.4%) | 0 |
| Nevada | 988 (3.4%) | 25 |
| Michigan | 984 (3.3%) | 0 |
| Colorado | 978 (3.3%) | 59 |
| Virginia | 972 (3.3%) | 21 |
| New York | 968 (3.3%) | 132 |
| California | 953 (3.2%) | 119 |
| Illinois | 936 (3.2%) | 37 |
| North Carolina | 920 (3.1%) | 16 |
| Arizona | 912 (3.1%) | 15 |
| Georgia | 891 (3%) | 16 |
| Texas | 849 (2.9%) | 23 |
| Florida | 836 (2.8%) | 1 |
What it means if you’re job hunting in the US
- Before you apply, search the listing for your state’s name, and for words like “excluding”, “must reside” and “eligible states”.
- On Remotejobify, a job’s page says when its listing isn’t open to every state, and quotes the line that says so.
See the remote jobs open to people in the US
Want the ones that fit you? Match me reads your CV and picks your best fits. It’s free, and we don’t keep your CV.
How we counted
We read each remote job open to the US on Remotejobify: its description, its location and its title. A job counts as limited when a sentence says people in named states are left out, or that you must live in named states, or when its location or title names only some states, like “Remote - TX”. “Can’t apply from there” counts the jobs that name a state as left out, and the jobs that name only other states.
We’re strict. Lines about pay, benefits, licences, travel, time zones and offices name states for other reasons, so they don’t count, and a limit written in a way we don’t read is missed. These numbers are more likely too low than too high. They’re from today’s list, 12 November 2026, and change as jobs open and close.
Journalists and writers are welcome to use these numbers with a link to this page. For more detail, email lat@remotejobify.app.
See also all our reports, and how many remote jobs are open to people in the US at all.
Updated 12 November 2026.