What remote jobs pay in Spain
Of the remote jobs open to people in Spain, 311 list their pay. Half of those pay more than US$10,330 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job311 jobs | US$10,330 | US$6,650–US$14,000 |
| Design15 jobs | US$12,710 | US$8,330–US$14,170 |
| DevOps and infrastructure19 jobs | US$11,840 | US$8,620–US$15,000 |
| Product12 jobs | US$11,740 | US$10,810–US$16,350 |
| Sales44 jobs | US$11,280 | US$5,860–US$16,000 |
| Marketing15 jobs | US$11,250 | US$9,180–US$12,420 |
| Security8 jobs | US$10,930 | US$6,960–US$14,120 |
| Engineering105 jobs | US$10,890 | US$9,360–US$15,000 |
| Finance and legal12 jobs | US$10,140 | US$7,530–US$13,420 |
| Data and ML12 jobs | US$9,830 | US$5,970–US$12,410 |
| Customer support24 jobs | US$9,210 | US$6,660–US$10,620 |
| People and recruiting8 jobs | US$4,880 | US$3,920–US$10,160 |
| Operations7 jobs | US$4,860 | US$2,950–US$6,040 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$5,660 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.