What remote jobs pay in Romania
Of the remote jobs open to people in Romania, 294 list their pay. Half of those pay more than US$9,170 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job294 jobs | US$9,170 | US$2,610–US$14,170 |
| DevOps and infrastructure12 jobs | US$14,910 | US$11,330–US$15,850 |
| Engineering82 jobs | US$13,300 | US$9,360–US$16,980 |
| Design16 jobs | US$12,810 | US$8,270–US$14,330 |
| Product13 jobs | US$10,890 | US$3,250–US$14,490 |
| Customer support24 jobs | US$8,990 | US$3,310–US$10,120 |
| Data and ML10 jobs | US$7,330 | US$4,030–US$14,100 |
| Sales29 jobs | US$6,460 | US$1,670–US$16,580 |
| People and recruiting11 jobs | US$4,630 | US$2,480–US$11,270 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$6,880 |
| Finance and legal9 jobs | US$2,350 | US$1,750–US$8,330 |
| Marketing44 jobs | US$2,190 | US$1,690–US$3,990 |
| Operations19 jobs | US$2,160 | US$1,480–US$2,950 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.