What remote jobs pay in Norway
Of the remote jobs open to people in Norway, 184 list their pay. Half of those pay more than US$10,860 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job184 jobs | US$10,860 | US$7,550–US$16,270 |
| Security11 jobs | US$14,580 | US$6,910–US$16,250 |
| Design5 jobs | US$14,250 | US$14,080–US$14,980 |
| Product11 jobs | US$13,060 | US$10,890–US$17,500 |
| Engineering56 jobs | US$12,920 | US$8,330–US$18,130 |
| Data and ML7 jobs | US$11,130 | US$9,500–US$18,750 |
| Sales17 jobs | US$10,800 | US$6,980–US$16,250 |
| DevOps and infrastructure10 jobs | US$9,500 | US$8,830–US$15,110 |
| Customer support5 jobs | US$7,500 | US$7,500–US$7,500 |
| Marketing15 jobs | US$6,350 | US$4,660–US$9,630 |
| Operations8 jobs | US$6,340 | US$3,360–US$9,900 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.