What remote jobs pay in Nigeria
Of the remote jobs open to people in Nigeria, 166 list their pay. Half of those pay more than US$3,600 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job166 jobs | US$3,600 | US$1,800–US$13,640 |
| Engineering39 jobs | US$14,170 | US$9,900–US$18,440 |
| Design13 jobs | US$12,630 | US$1,900–US$14,250 |
| DevOps and infrastructure5 jobs | US$12,380 | US$8,780–US$15,720 |
| People and recruiting5 jobs | US$10,870 | US$3,380–US$12,080 |
| QA and testing6 jobs | US$4,480 | US$4,420–US$4,720 |
| Data and ML6 jobs | US$4,430 | US$1,300–US$11,630 |
| Product9 jobs | US$3,300 | US$2,300–US$15,420 |
| Sales22 jobs | US$2,980 | US$1,290–US$15,670 |
| Finance and legal5 jobs | US$2,200 | US$1,750–US$2,350 |
| Marketing35 jobs | US$1,950 | US$1,550–US$2,880 |
| Customer support9 jobs | US$1,940 | US$1,330–US$7,500 |
| Operations9 jobs | US$1,700 | US$1,450–US$2,150 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.