What remote jobs pay in Moldova
Of the remote jobs open to people in Moldova, 172 list their pay. Half of those pay more than US$10,820 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job172 jobs | US$10,820 | US$7,470–US$16,370 |
| Product6 jobs | US$17,500 | US$15,830–US$19,170 |
| Data and ML6 jobs | US$14,730 | US$9,530–US$18,960 |
| Security11 jobs | US$14,580 | US$6,910–US$16,250 |
| Design5 jobs | US$14,250 | US$14,080–US$14,980 |
| Engineering51 jobs | US$13,500 | US$8,760–US$18,130 |
| Sales15 jobs | US$10,800 | US$5,180–US$15,080 |
| DevOps and infrastructure9 jobs | US$9,000 | US$8,780–US$15,210 |
| Customer support5 jobs | US$7,500 | US$7,500–US$7,500 |
| Marketing20 jobs | US$6,400 | US$4,130–US$8,280 |
| Operations7 jobs | US$5,180 | US$3,950–US$11,670 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.