What remote jobs pay in Italy
Of the remote jobs open to people in Italy, 285 list their pay. Half of those pay more than US$8,800 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job285 jobs | US$8,800 | US$6,400–US$14,830 |
| Design7 jobs | US$14,080 | US$7,560–US$14,610 |
| Security14 jobs | US$13,960 | US$6,310–US$15,990 |
| Product11 jobs | US$13,060 | US$9,090–US$17,500 |
| Finance and legal7 jobs | US$11,700 | US$7,380–US$13,150 |
| DevOps and infrastructure12 jobs | US$10,010 | US$8,940–US$12,580 |
| Engineering82 jobs | US$9,900 | US$7,200–US$16,430 |
| Sales36 jobs | US$9,610 | US$5,910–US$14,150 |
| Data and ML15 jobs | US$9,000 | US$6,300–US$18,170 |
| Customer support10 jobs | US$8,650 | US$7,500–US$11,110 |
| Operations13 jobs | US$6,670 | US$4,500–US$8,210 |
| Marketing21 jobs | US$6,350 | US$5,090–US$11,250 |
| People and recruiting9 jobs | US$6,080 | US$4,100–US$9,920 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.