What remote jobs pay in Ireland
Of the remote jobs open to people in Ireland, 259 list their pay. Half of those pay more than US$11,880 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job259 jobs | US$11,880 | US$9,270–US$15,020 |
| Product10 jobs | US$13,860 | US$11,310–US$15,410 |
| Design12 jobs | US$13,500 | US$12,690–US$14,680 |
| Engineering86 jobs | US$13,380 | US$10,570–US$17,100 |
| Sales34 jobs | US$13,220 | US$10,490–US$16,250 |
| DevOps and infrastructure16 jobs | US$12,330 | US$10,210–US$15,180 |
| Data and ML10 jobs | US$11,600 | US$10,290–US$14,100 |
| Marketing13 jobs | US$11,460 | US$10,630–US$12,500 |
| Security9 jobs | US$11,170 | US$7,200–US$11,930 |
| People and recruiting8 jobs | US$10,390 | US$5,440–US$11,770 |
| Finance and legal6 jobs | US$9,260 | US$8,350–US$15,290 |
| Customer support24 jobs | US$9,210 | US$6,660–US$10,770 |
| Operations8 jobs | US$6,040 | US$3,080–US$10,160 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$6,880 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.