What remote jobs pay in India
Of the remote jobs open to people in India, 156 list their pay. Half of those pay more than US$2,200 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job156 jobs | US$2,200 | US$1,000–US$11,560 |
| Engineering37 jobs | US$13,330 | US$4,750–US$18,130 |
| Design8 jobs | US$12,770 | US$7,480–US$13,250 |
| QA and testing8 jobs | US$4,440 | US$3,330–US$4,560 |
| Customer support12 jobs | US$1,330 | US$1,000–US$3,540 |
| Sales20 jobs | US$1,200 | US$1,000–US$7,640 |
| Marketing12 jobs | US$1,180 | US$1,000–US$6,930 |
| Operations8 jobs | US$1,180 | US$960–US$1,880 |
| Finance and legal8 jobs | US$1,000 | US$880–US$2,040 |
| Data and ML21 jobs | US$560 | US$560–US$640 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.