What remote jobs pay in Hungary
Of the remote jobs open to people in Hungary, 259 list their pay. Half of those pay more than US$9,900 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job259 jobs | US$9,900 | US$2,830–US$14,540 |
| DevOps and infrastructure12 jobs | US$14,910 | US$11,330–US$15,850 |
| Engineering67 jobs | US$13,420 | US$9,900–US$18,020 |
| Design16 jobs | US$12,810 | US$8,270–US$14,330 |
| Sales27 jobs | US$11,560 | US$1,580–US$16,750 |
| Product13 jobs | US$10,890 | US$3,250–US$14,490 |
| People and recruiting9 jobs | US$9,920 | US$3,380–US$11,670 |
| Data and ML9 jobs | US$9,900 | US$4,100–US$14,170 |
| Customer support24 jobs | US$8,140 | US$3,310–US$10,120 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$6,880 |
| Finance and legal8 jobs | US$3,370 | US$2,090–US$10,500 |
| Operations15 jobs | US$2,600 | US$1,600–US$3,280 |
| Marketing39 jobs | US$2,150 | US$1,650–US$3,430 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.