What remote jobs pay in Germany
Of the remote jobs open to people in Germany, 383 list their pay. Half of those pay more than US$10,630 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job383 jobs | US$10,630 | US$7,030–US$14,450 |
| Design14 jobs | US$12,920 | US$12,380–US$14,500 |
| Product19 jobs | US$12,330 | US$10,850–US$14,960 |
| DevOps and infrastructure18 jobs | US$12,060 | US$9,570–US$15,000 |
| Engineering117 jobs | US$11,930 | US$9,230–US$15,840 |
| Sales57 jobs | US$11,910 | US$8,550–US$17,550 |
| Marketing24 jobs | US$10,630 | US$6,750–US$12,380 |
| People and recruiting8 jobs | US$10,390 | US$5,460–US$11,770 |
| Data and ML21 jobs | US$10,350 | US$7,070–US$13,920 |
| Customer support23 jobs | US$8,780 | US$5,120–US$10,710 |
| Security8 jobs | US$8,570 | US$6,960–US$12,280 |
| Finance and legal6 jobs | US$7,850 | US$6,630–US$10,800 |
| Operations12 jobs | US$6,040 | US$3,640–US$8,330 |
| QA and testing9 jobs | US$4,480 | US$4,400–US$6,530 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.