What remote jobs pay in Finland
Of the remote jobs open to people in Finland, 177 list their pay. Half of those pay more than US$12,340 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job177 jobs | US$12,340 | US$8,780–US$16,250 |
| Finance and legal5 jobs | US$17,010 | US$8,330–US$23,670 |
| Sales17 jobs | US$15,390 | US$10,320–US$17,710 |
| DevOps and infrastructure11 jobs | US$15,000 | US$12,110–US$15,990 |
| Engineering56 jobs | US$14,830 | US$11,440–US$18,130 |
| Product8 jobs | US$13,540 | US$10,890–US$16,350 |
| Design11 jobs | US$12,920 | US$12,670–US$14,610 |
| Marketing9 jobs | US$12,340 | US$11,460–US$13,750 |
| Data and ML6 jobs | US$11,910 | US$6,680–US$17,850 |
| Customer support19 jobs | US$9,210 | US$6,380–US$10,620 |
| QA and testing6 jobs | US$4,480 | US$4,420–US$4,720 |
| Operations6 jobs | US$4,310 | US$2,830–US$6,350 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.