What remote jobs pay in Colombia
Of the remote jobs open to people in Colombia, 359 list their pay. Half of those pay more than US$2,750 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job359 jobs | US$2,750 | US$1,200–US$10,400 |
| Engineering69 jobs | US$11,670 | US$6,400–US$15,750 |
| Data and ML20 jobs | US$9,600 | US$1,750–US$13,980 |
| Design17 jobs | US$9,170 | US$1,700–US$14,080 |
| Security6 jobs | US$4,600 | US$4,000–US$5,990 |
| QA and testing5 jobs | US$4,480 | US$4,400–US$8,960 |
| Sales30 jobs | US$3,250 | US$1,750–US$15,350 |
| Product14 jobs | US$3,200 | US$700–US$12,490 |
| Finance and legal22 jobs | US$2,750 | US$1,340–US$3,330 |
| Marketing44 jobs | US$2,310 | US$1,250–US$3,000 |
| DevOps and infrastructure10 jobs | US$2,300 | US$1,620–US$11,990 |
| Customer support25 jobs | US$1,900 | US$1,250–US$2,500 |
| People and recruiting13 jobs | US$1,500 | US$700–US$9,580 |
| Operations30 jobs | US$980 | US$800–US$1,930 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.