What remote jobs pay in Brazil
Of the remote jobs open to people in Brazil, 245 list their pay. Half of those pay more than US$6,460 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job245 jobs | US$6,460 | US$2,750–US$13,420 |
| Engineering64 jobs | US$13,250 | US$10,000–US$16,350 |
| Design14 jobs | US$12,770 | US$5,250–US$14,210 |
| Product7 jobs | US$12,210 | US$7,730–US$15,880 |
| Data and ML18 jobs | US$11,990 | US$6,840–US$15,100 |
| DevOps and infrastructure10 jobs | US$11,600 | US$3,660–US$15,000 |
| People and recruiting8 jobs | US$9,340 | US$1,410–US$12,310 |
| Sales27 jobs | US$5,500 | US$2,880–US$16,250 |
| QA and testing8 jobs | US$4,480 | US$4,200–US$5,840 |
| Finance and legal16 jobs | US$3,090 | US$2,600–US$7,200 |
| Marketing20 jobs | US$3,000 | US$2,450–US$6,620 |
| Operations12 jobs | US$2,350 | US$1,650–US$3,800 |
| Customer support15 jobs | US$1,940 | US$1,340–US$4,710 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.