What remote jobs pay in Argentina
Of the remote jobs open to people in Argentina, 373 list their pay. Half of those pay more than US$3,000 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job373 jobs | US$3,000 | US$1,600–US$10,400 |
| Engineering72 jobs | US$12,290 | US$6,480–US$15,880 |
| DevOps and infrastructure11 jobs | US$10,830 | US$2,050–US$15,000 |
| Data and ML20 jobs | US$9,600 | US$4,080–US$13,980 |
| Design18 jobs | US$8,330 | US$1,860–US$13,790 |
| Security5 jobs | US$6,250 | US$4,000–US$6,500 |
| QA and testing8 jobs | US$4,480 | US$4,200–US$5,840 |
| Product12 jobs | US$3,280 | US$2,260–US$12,300 |
| Finance and legal20 jobs | US$2,580 | US$1,610–US$3,050 |
| Sales35 jobs | US$2,500 | US$1,400–US$9,710 |
| Marketing70 jobs | US$2,230 | US$1,530–US$2,890 |
| Customer support23 jobs | US$1,800 | US$1,250–US$2,500 |
| Operations28 jobs | US$1,730 | US$1,350–US$2,670 |
| People and recruiting12 jobs | US$1,150 | US$790–US$10,210 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.