What remote jobs pay in the United States
Of the remote jobs open to people in the United States, 2,897 list their pay. Half of those pay more than US$15,030 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job2,897 jobs | US$15,030 | US$11,290–US$19,040 |
| Security130 jobs | US$17,920 | US$14,580–US$21,670 |
| Product148 jobs | US$17,750 | US$14,420–US$21,120 |
| Engineering573 jobs | US$17,080 | US$14,330–US$20,080 |
| Data and ML205 jobs | US$16,070 | US$13,480–US$18,750 |
| DevOps and infrastructure92 jobs | US$14,790 | US$12,080–US$18,750 |
| Sales686 jobs | US$14,630 | US$10,670–US$20,460 |
| Finance and legal154 jobs | US$14,210 | US$11,030–US$17,490 |
| Design76 jobs | US$13,900 | US$11,970–US$17,400 |
| Marketing204 jobs | US$13,340 | US$10,000–US$16,540 |
| Operations167 jobs | US$12,020 | US$7,500–US$15,860 |
| People and recruiting63 jobs | US$11,960 | US$8,960–US$14,690 |
| Customer support135 jobs | US$10,830 | US$7,710–US$14,110 |
| QA and testing11 jobs | US$7,390 | US$4,480–US$11,980 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.
See the best-paid remote jobs open to people in the United States