What remote jobs pay in Switzerland
Of the remote jobs open to people in Switzerland, 164 list their pay. Half of those pay more than US$12,750 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job164 jobs | US$12,750 | US$8,780–US$16,730 |
| Product6 jobs | US$17,290 | US$14,720–US$19,170 |
| DevOps and infrastructure9 jobs | US$15,000 | US$12,380–US$16,250 |
| Engineering65 jobs | US$14,170 | US$9,900–US$18,130 |
| Sales21 jobs | US$13,920 | US$8,490–US$17,080 |
| Design14 jobs | US$12,810 | US$9,480–US$14,210 |
| Data and ML6 jobs | US$12,050 | US$10,630–US$13,640 |
| Marketing10 jobs | US$11,900 | US$9,210–US$13,440 |
| Customer support9 jobs | US$9,680 | US$6,670–US$11,220 |
| People and recruiting6 jobs | US$8,300 | US$4,480–US$11,780 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.