What remote jobs pay in Sweden
Of the remote jobs open to people in Sweden, 212 list their pay. Half of those pay more than US$11,280 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job212 jobs | US$11,280 | US$7,200–US$15,390 |
| Product8 jobs | US$17,290 | US$14,020–US$19,170 |
| Security6 jobs | US$14,580 | US$8,020–US$15,830 |
| Data and ML8 jobs | US$14,040 | US$10,600–US$20,520 |
| Design13 jobs | US$12,920 | US$11,250–US$14,250 |
| Engineering72 jobs | US$12,500 | US$9,510–US$18,130 |
| DevOps and infrastructure9 jobs | US$12,280 | US$9,500–US$15,720 |
| Sales32 jobs | US$11,990 | US$6,930–US$16,330 |
| Marketing15 jobs | US$9,000 | US$4,890–US$11,560 |
| Customer support10 jobs | US$8,140 | US$6,260–US$9,620 |
| People and recruiting6 jobs | US$5,900 | US$4,480–US$9,670 |
| Operations5 jobs | US$5,420 | US$3,200–US$6,670 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.