What remote jobs pay in Spain
Of the remote jobs open to people in Spain, 397 list their pay. Half of those pay more than US$9,680 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job397 jobs | US$9,680 | US$6,080–US$13,280 |
| Design18 jobs | US$12,670 | US$7,920–US$14,210 |
| Product16 jobs | US$11,520 | US$10,280–US$14,720 |
| DevOps and infrastructure20 jobs | US$11,460 | US$8,310–US$15,000 |
| Sales53 jobs | US$11,010 | US$6,330–US$15,450 |
| Engineering129 jobs | US$10,210 | US$8,280–US$14,750 |
| Finance and legal9 jobs | US$10,130 | US$7,290–US$10,270 |
| Security8 jobs | US$8,800 | US$6,960–US$13,960 |
| Marketing23 jobs | US$8,460 | US$5,430–US$11,460 |
| Customer support23 jobs | US$8,100 | US$6,080–US$10,620 |
| Data and ML22 jobs | US$7,880 | US$4,860–US$10,730 |
| Operations18 jobs | US$6,890 | US$4,080–US$10,210 |
| People and recruiting14 jobs | US$5,740 | US$4,230–US$11,470 |
| QA and testing8 jobs | US$4,640 | US$4,460–US$7,130 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.