What remote jobs pay in Romania
Of the remote jobs open to people in Romania, 268 list their pay. Half of those pay more than US$8,870 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job268 jobs | US$8,870 | US$2,290–US$13,960 |
| DevOps and infrastructure12 jobs | US$14,910 | US$11,330–US$15,850 |
| Engineering68 jobs | US$13,330 | US$9,900–US$18,130 |
| Design15 jobs | US$12,710 | US$7,380–US$14,170 |
| Product13 jobs | US$10,890 | US$3,250–US$14,490 |
| Customer support24 jobs | US$8,990 | US$3,310–US$10,120 |
| Sales27 jobs | US$5,910 | US$1,560–US$16,420 |
| Data and ML9 jobs | US$4,750 | US$4,000–US$13,920 |
| QA and testing6 jobs | US$4,480 | US$4,420–US$4,720 |
| People and recruiting8 jobs | US$3,050 | US$2,140–US$5,950 |
| Finance and legal9 jobs | US$2,350 | US$1,750–US$8,330 |
| Operations19 jobs | US$2,160 | US$1,480–US$2,950 |
| Marketing42 jobs | US$2,160 | US$1,660–US$3,190 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.