What remote jobs pay in Nigeria
Of the remote jobs open to people in Nigeria, 177 list their pay. Half of those pay more than US$4,400 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job177 jobs | US$4,400 | US$1,900–US$13,920 |
| Engineering45 jobs | US$14,580 | US$9,900–US$18,130 |
| DevOps and infrastructure5 jobs | US$12,380 | US$8,780–US$15,720 |
| Design13 jobs | US$10,420 | US$1,900–US$12,920 |
| Product10 jobs | US$7,940 | US$2,540–US$18,230 |
| People and recruiting7 jobs | US$5,720 | US$3,720–US$11,480 |
| Data and ML6 jobs | US$4,430 | US$1,300–US$11,630 |
| Sales24 jobs | US$3,250 | US$1,360–US$16,460 |
| Marketing36 jobs | US$2,030 | US$1,580–US$2,940 |
| Customer support9 jobs | US$1,940 | US$1,330–US$7,500 |
| Operations9 jobs | US$1,700 | US$1,450–US$2,150 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.