What remote jobs pay in Jersey
Of the remote jobs open to people in Jersey, 144 list their pay. Half of those pay more than US$13,130 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job144 jobs | US$13,130 | US$9,400–US$16,730 |
| Sales17 jobs | US$16,250 | US$10,320–US$17,710 |
| Product5 jobs | US$15,420 | US$14,490–US$19,170 |
| DevOps and infrastructure8 jobs | US$15,000 | US$11,730–US$15,850 |
| Engineering55 jobs | US$14,580 | US$10,340–US$18,130 |
| Design13 jobs | US$12,920 | US$12,630–US$14,580 |
| Marketing10 jobs | US$11,900 | US$9,210–US$13,440 |
| Customer support9 jobs | US$9,680 | US$6,670–US$11,220 |
| QA and testing6 jobs | US$4,480 | US$4,420–US$4,720 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.