What remote jobs pay in Japan
Of the remote jobs open to people in Japan, 81 list their pay. Half of those pay more than US$11,670 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job81 jobs | US$11,670 | US$4,790–US$17,080 |
| Product5 jobs | US$19,170 | US$19,170–US$19,170 |
| Engineering25 jobs | US$15,210 | US$12,080–US$18,130 |
| Design6 jobs | US$12,920 | US$12,700–US$13,920 |
| Marketing5 jobs | US$11,460 | US$6,460–US$12,500 |
| Sales7 jobs | US$9,070 | US$2,970–US$16,980 |
| Customer support8 jobs | US$7,440 | US$6,380–US$9,590 |
| Data and ML6 jobs | US$4,000 | US$4,000–US$5,800 |
| Operations5 jobs | US$1,250 | US$1,100–US$2,640 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.