What remote jobs pay in India
Of the remote jobs open to people in India, 167 list their pay. Half of those pay more than US$2,000 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job167 jobs | US$2,000 | US$1,000–US$11,600 |
| Design8 jobs | US$12,770 | US$7,480–US$13,250 |
| Engineering38 jobs | US$12,710 | US$5,310–US$18,130 |
| QA and testing8 jobs | US$4,440 | US$3,330–US$4,560 |
| Customer support12 jobs | US$1,330 | US$1,000–US$3,540 |
| Sales23 jobs | US$1,250 | US$1,000–US$7,960 |
| Operations8 jobs | US$1,180 | US$960–US$1,880 |
| Marketing13 jobs | US$1,100 | US$1,000–US$5,420 |
| Finance and legal8 jobs | US$1,000 | US$880–US$2,040 |
| Data and ML23 jobs | US$610 | US$560–US$640 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.