What remote jobs pay in Hungary
Of the remote jobs open to people in Hungary, 294 list their pay. Half of those pay more than US$7,710 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job294 jobs | US$7,710 | US$2,870–US$13,750 |
| DevOps and infrastructure13 jobs | US$14,810 | US$9,790–US$15,720 |
| Design19 jobs | US$12,630 | US$6,170–US$14,170 |
| Engineering77 jobs | US$12,500 | US$8,470–US$17,080 |
| Sales31 jobs | US$11,010 | US$2,210–US$16,750 |
| Product13 jobs | US$10,890 | US$3,250–US$14,490 |
| Data and ML10 jobs | US$10,370 | US$4,260–US$14,100 |
| People and recruiting9 jobs | US$9,920 | US$3,380–US$11,670 |
| Customer support23 jobs | US$6,670 | US$2,760–US$10,290 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$6,880 |
| Operations15 jobs | US$2,600 | US$1,600–US$3,280 |
| Finance and legal7 jobs | US$2,200 | US$1,660–US$2,860 |
| Marketing40 jobs | US$2,180 | US$1,650–US$3,990 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.