What remote jobs pay in Greece
Of the remote jobs open to people in Greece, 182 list their pay. Half of those pay more than US$11,510 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job182 jobs | US$11,510 | US$6,750–US$15,830 |
| DevOps and infrastructure7 jobs | US$15,630 | US$13,320–US$15,990 |
| Product10 jobs | US$14,960 | US$11,310–US$19,170 |
| Engineering50 jobs | US$14,830 | US$10,270–US$18,130 |
| Security6 jobs | US$14,580 | US$8,020–US$15,830 |
| Data and ML8 jobs | US$14,040 | US$10,600–US$20,520 |
| Design14 jobs | US$12,810 | US$10,630–US$14,210 |
| Sales25 jobs | US$11,560 | US$4,790–US$16,580 |
| Customer support14 jobs | US$9,230 | US$6,260–US$10,620 |
| Marketing16 jobs | US$8,730 | US$4,810–US$11,830 |
| People and recruiting6 jobs | US$5,900 | US$4,480–US$9,670 |
| Operations6 jobs | US$4,580 | US$3,340–US$6,350 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.