What remote jobs pay in Germany
Of the remote jobs open to people in Germany, 289 list their pay. Half of those pay more than US$11,250 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job289 jobs | US$11,250 | US$7,610–US$15,080 |
| Engineering94 jobs | US$13,300 | US$9,900–US$16,440 |
| Design11 jobs | US$12,920 | US$12,670–US$14,610 |
| Product12 jobs | US$12,460 | US$10,890–US$16,350 |
| DevOps and infrastructure16 jobs | US$12,330 | US$10,210–US$15,180 |
| Sales45 jobs | US$12,290 | US$6,350–US$16,920 |
| Marketing15 jobs | US$11,460 | US$9,000–US$13,540 |
| Security8 jobs | US$10,700 | US$6,960–US$12,280 |
| Data and ML15 jobs | US$10,400 | US$7,370–US$14,980 |
| Customer support23 jobs | US$9,210 | US$6,650–US$10,620 |
| Finance and legal9 jobs | US$8,330 | US$7,610–US$17,010 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$5,660 |
| Operations8 jobs | US$4,070 | US$3,080–US$5,730 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.