What remote jobs pay in Finland
Of the remote jobs open to people in Finland, 175 list their pay. Half of those pay more than US$11,250 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job175 jobs | US$11,250 | US$6,870–US$15,940 |
| Product9 jobs | US$15,420 | US$10,890–US$19,170 |
| DevOps and infrastructure6 jobs | US$15,220 | US$12,580–US$15,700 |
| Security6 jobs | US$15,210 | US$13,650–US$15,830 |
| Engineering54 jobs | US$14,580 | US$9,900–US$18,130 |
| Data and ML8 jobs | US$14,040 | US$10,600–US$20,520 |
| Design11 jobs | US$12,710 | US$10,840–US$14,170 |
| Sales20 jobs | US$11,930 | US$6,430–US$16,570 |
| Customer support8 jobs | US$8,140 | US$5,670–US$9,910 |
| QA and testing5 jobs | US$7,880 | US$4,480–US$8,960 |
| Marketing15 jobs | US$6,760 | US$4,080–US$11,290 |
| People and recruiting5 jobs | US$5,720 | US$4,060–US$10,870 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.