What remote jobs pay in Colombia
Of the remote jobs open to people in Colombia, 344 list their pay. Half of those pay more than US$2,700 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job344 jobs | US$2,700 | US$1,200–US$10,400 |
| Engineering66 jobs | US$11,880 | US$6,400–US$16,130 |
| Data and ML20 jobs | US$9,600 | US$1,750–US$13,980 |
| Design17 jobs | US$9,170 | US$1,700–US$14,080 |
| QA and testing7 jobs | US$4,480 | US$4,440–US$6,880 |
| Security5 jobs | US$4,000 | US$4,000–US$6,250 |
| Sales28 jobs | US$3,250 | US$1,690–US$15,940 |
| Product13 jobs | US$3,150 | US$700–US$12,210 |
| Finance and legal20 jobs | US$2,580 | US$1,200–US$3,050 |
| DevOps and infrastructure10 jobs | US$2,300 | US$1,620–US$11,990 |
| Marketing41 jobs | US$2,290 | US$1,250–US$3,000 |
| Customer support24 jobs | US$1,900 | US$1,250–US$2,500 |
| People and recruiting14 jobs | US$1,630 | US$740–US$9,460 |
| Operations28 jobs | US$1,020 | US$800–US$1,980 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.