What remote jobs pay in Brazil
Of the remote jobs open to people in Brazil, 269 list their pay. Half of those pay more than US$6,400 a month, and half pay less.
| Kind of job | Typical pay a month | Middle half |
|---|---|---|
| Every kind of job269 jobs | US$6,400 | US$2,750–US$13,000 |
| Engineering65 jobs | US$13,170 | US$10,000–US$16,250 |
| Design14 jobs | US$12,770 | US$5,250–US$14,210 |
| Product7 jobs | US$12,210 | US$7,730–US$15,880 |
| Data and ML18 jobs | US$11,990 | US$6,840–US$15,100 |
| DevOps and infrastructure10 jobs | US$11,600 | US$3,660–US$15,000 |
| People and recruiting8 jobs | US$9,340 | US$1,410–US$12,310 |
| Sales28 jobs | US$5,250 | US$3,060–US$16,250 |
| Security5 jobs | US$5,210 | US$4,000–US$6,250 |
| QA and testing8 jobs | US$4,480 | US$4,200–US$5,840 |
| Finance and legal17 jobs | US$3,190 | US$2,650–US$7,200 |
| Marketing21 jobs | US$3,000 | US$2,500–US$11,460 |
| Operations13 jobs | US$2,050 | US$1,350–US$3,750 |
| Customer support16 jobs | US$1,780 | US$1,320–US$4,570 |
Only jobs that list their pay count, and most don’t. Pay is in rough US dollars a month, converted from each job’s own currency at rough exchange rates, so treat it as a guide. The middle half is the range the middle 50% of jobs pay. A kind of job gets its own row once 5 or more of its jobs list pay.